<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timpanogos Regional Hospital Blog</title>
	<atom:link href="http://blog.timpanogosregionalhospital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timpanogosregionalhospital.com</link>
	<description>Timpanogos Regional Hospital Blog</description>
	<lastBuildDate>Fri, 24 May 2013 14:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>National Osteoporosis Awareness and Prevention Month</title>
		<link>http://blog.timpanogosregionalhospital.com/2013/05/24/national-osteoporosis-awareness-and-prevention-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-osteoporosis-awareness-and-prevention-month</link>
		<comments>http://blog.timpanogosregionalhospital.com/2013/05/24/national-osteoporosis-awareness-and-prevention-month/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Orthopedic Care]]></category>
		<category><![CDATA[Women's Services]]></category>
		<category><![CDATA[bone density scan]]></category>
		<category><![CDATA[bone density screening]]></category>
		<category><![CDATA[bone density test]]></category>
		<category><![CDATA[National Osteoporosis Awareness Month]]></category>
		<category><![CDATA[national osteoporosis foundation]]></category>
		<category><![CDATA[orthopedic care]]></category>
		<category><![CDATA[orthopedic doctor]]></category>
		<category><![CDATA[orthopedics]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[osteoporosis month]]></category>
		<category><![CDATA[osteoporosis risks]]></category>
		<category><![CDATA[women’s services]]></category>

		<guid isPermaLink="false">http://blog.timpanogosregionalhospital.com/?p=511</guid>
		<description><![CDATA[May is National Osteoporosis Awareness Month and our Orem hospital is on a mission to teach you the risk factors and help you understand how to prevent this devastating disease. Osteoporosis is a condition in which bones lose their density and structural integrity and become fragile and more likely to fracture. According to the National [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.timpanogosregionalhospital.com/files/2013/05/TRH-National-Osteoporosis-Awareness.jpg" width="240" />
		</p><p>May is <a href="http://www.ownthebone.org/otb-site-news-events/may-is-national-osteoporosis-awareness-prevention-month.aspx" target="_blank">National Osteoporosis Awareness Month</a> and our Orem hospital is on a mission to teach you the risk factors and help you understand how to prevent this devastating disease.</p>
<p><a href="http://mountainstar.kramesonline.com/3,S,83826" target="_blank">Osteoporosis</a> is a condition in which bones lose their density and structural integrity and become fragile and more likely to fracture.</p>
<p>According to the <a href="http://www.nof.org/" target="_blank">National Osteoporosis Foundation</a> (NOF), approximately <a href="http://nof.org/news/1009" target="_blank">9 million</a> adults in the U.S. have osteoporosis (80% are women) and more than 49 million have low bone mass. Half of all women over age 50 (and one in four men), will break a bone due to this disease.</p>
<p>People used to think that osteoporosis was an inevitable part of aging. Thanks to recent studies and discoveries we know more about prevention, detection and treatment of the disease.</p>
<p>There are diverse factors that can put you at risk for developing osteoporosis. Some <a href="http://www.mayoclinic.com/health/osteoporosis/DS00128/DSECTION=risk-factors" target="_blank">factors</a> you can control and others you cannot control. Whether controllable or not, it’s important to know about them.</p>
<p><strong>Risk factors out of your control </strong></p>
<ul>
<li>Being over age 50</li>
<li>Being female</li>
<li>Menopause</li>
<li>Family history</li>
<li>Low body weight/being small and thin</li>
<li>Broken bones or height loss</li>
</ul>
<p><strong>Risk factors you can control</strong></p>
<ul>
<li>Not getting enough calcium and <a href="http://www.webmd.com/vitamins-supplements/ingredientmono-929-VITAMIN%20D.aspx?activeIngredientId=929&amp;activeIngredientName=VITAMIN%20D" target="_blank">vitamin D</a></li>
<li>Not eating enough fruits and vegetables</li>
<li>Getting too much protein, sodium and caffeine</li>
<li>Having an inactive lifestyle</li>
<li>Smoking</li>
<li>Drinking too much alcohol</li>
<li>Losing weight</li>
</ul>
<p>A <a href="http://mountainstar.kramesonline.com/3,S,85779" target="_blank">bone-density test</a> is the only way to predict your risk of fracture and definitively nail down a diagnosis of osteoporosis. If you’re healthcare provider hasn’t talked to you about your bone health, it’s time for you to bring it up!</p>
<p>At Timpanogos Regional Hospital you’ll find great resources to fight osteoporosis. Our knowledgeable, experienced staff specializes in helping women maximize their quality of life, no matter the stage. If you would like to know more about <a href="http://blog.timpanogosregionalhospital.com/2012/05/11/the-stooped-over-truth-about-osteoporosis/" target="_blank">osteoporosis</a> and how it might affect you or someone you love, contact the <a href="http://timpanogosregionalhospital.com/service/line/women-children/" target="_blank">Women’s Center</a> at Timpanogos Regional Hospital at 801-714-6000.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timpanogosregionalhospital.com/2013/05/24/national-osteoporosis-awareness-and-prevention-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydration How To’s</title>
		<link>http://blog.timpanogosregionalhospital.com/2013/05/23/hydration-how-to%e2%80%99s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hydration-how-to%25e2%2580%2599s</link>
		<comments>http://blog.timpanogosregionalhospital.com/2013/05/23/hydration-how-to%e2%80%99s/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Ragnar Running]]></category>
		<category><![CDATA[dehydrated]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[dehydration when running]]></category>
		<category><![CDATA[Healthy lifestyle]]></category>
		<category><![CDATA[how to hydrate]]></category>
		<category><![CDATA[how to prevent dehydration]]></category>
		<category><![CDATA[hydration tips]]></category>
		<category><![CDATA[MountainStar]]></category>
		<category><![CDATA[RAGNAR]]></category>
		<category><![CDATA[RAGNAR relay]]></category>
		<category><![CDATA[ragnar tips]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running dehydration]]></category>
		<category><![CDATA[running tips]]></category>
		<category><![CDATA[signs of dehydration]]></category>

		<guid isPermaLink="false">http://blog.timpanogosregionalhospital.com/?p=507</guid>
		<description><![CDATA[Salt. The familiar taste trickles down your rough, cracked lips in small beads of sweat from your upper lip. With each new strike of the foot, small dust clouds rise up from the dry dirt. Your muscles feel weak, your body tired, and the pounding of your head seems to pulse in sync with the [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.timpanogosregionalhospital.com/files/2013/05/Preventing-Dehydration-When-Running_with-txt.jpg" width="240" />
		</p><p>Salt. The familiar taste trickles down your rough, cracked lips in small beads of sweat from your upper lip. With each new strike of the foot, small dust clouds rise up from the dry dirt. Your muscles feel weak, your body tired, and the pounding of your head seems to pulse in sync with the rhythm of your stride. Through squinting, heavy eyes, you can see the sun high in the sky, unremitting and fiercely beating down. It’s high time to hydrate.</p>
<p>Dehydration is a major concern for runners and athletes. Dehydration occurs in athletes or those participating physical activity because the body is losing fluid at a much higher rate—mostly due to sweating and high temperatures—without replacing it. So for all of you Ragnar relay-ers running the upcoming <a href="http://www.ragnarrelay.com/race/wasatchback" target="_blank">Wasatch Back</a> (and marathoners, triathletes, hikers, cyclists, and other endurance enthusiasts) listen up and <a href="http://www.webmd.com/parenting/features/healthy-beverages" target="_blank">learn how to hydrate</a>!</p>
<p><strong>Prevent Dehydration While Running</strong></p>
<p><strong> </strong></p>
<ul>
<li><strong>Before the Run -</strong> The week leading up to the race, you must make an effort to keep your body well-hydrated. Even if you consume ample water during and after the event, you didn’t go into the relay in the best condition. This can negatively affect performance, not to mention cause you to develop a heat-related illness. If you <a href="http://www.mountainstar.kramesonline.com/3,S,85255" target="_blank">neglect hydration</a> in the days before the event, you and your body will pay for it later whether it’s in the form of sore muscles or cramps, headache, heatstroke, or something more serious.</li>
</ul>
<ul>
<li><strong>During the Run -</strong> This can be a bit trickier. This is often a process of trial and error and getting to know your body—many experts recommend drinking to thirst to prevent underhydrating and overhydrating. How fast and how long you run can help determine how much water to drink while running. In one of our <a href="http://blog.timpanogosregionalhospital.com/2013/05/21/cramp%E2%80%A6that-hurts/" target="_blank">previous posts</a>, we discussed how much to drink while running. It goes a little something like this: For every 20 minutes that you run, try to drink between 5 and 12 ounces of fluid. Consider a sports drink to replace salt and <a href="http://www.ehow.com/how_2209169_select-electrolyte-drink.html" target="_blank">electrolytes</a>, and know that there will be water stops along the course at our MountainStar first aid stations.</li>
</ul>
<ul>
<li><strong>After the Run &#8211; </strong>Consuming fluid in between legs of the race and after the event is equally as important. A good rule of thumb is to drink until your urine is a light yellow color. If your urine is still dark yellow after you run, keep hydrating.</li>
</ul>
<p>By knowing the <a href="http://www.emedicinehealth.com/dehydration_in_adults/article_em.htm" target="_blank">signs</a> of dehydration and <a href="http://www.runnersworld.com/drinks-hydration/myths-and-facts-about-staying-hydrated" target="_blank">dispelling some of the myths</a>, you can keep on keeping on!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timpanogosregionalhospital.com/2013/05/23/hydration-how-to%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramp…That Hurts!</title>
		<link>http://blog.timpanogosregionalhospital.com/2013/05/21/cramp%e2%80%a6that-hurts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cramp%25e2%2580%25a6that-hurts</link>
		<comments>http://blog.timpanogosregionalhospital.com/2013/05/21/cramp%e2%80%a6that-hurts/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Ragnar Running]]></category>
		<category><![CDATA[cramps while running]]></category>
		<category><![CDATA[Healthy lifestyle]]></category>
		<category><![CDATA[how to avoid cramps while running]]></category>
		<category><![CDATA[how to avoid running cramps]]></category>
		<category><![CDATA[MountainStar]]></category>
		<category><![CDATA[RAGNAR]]></category>
		<category><![CDATA[RAGNAR relay]]></category>
		<category><![CDATA[ragnar tips]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[runner’s cramp]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running cramps]]></category>
		<category><![CDATA[running tips]]></category>

		<guid isPermaLink="false">http://blog.timpanogosregionalhospital.com/?p=499</guid>
		<description><![CDATA[How to Avoid Running Cramps Ever been in a groove while running? Early morning air, sun rising over the mountain, and you just think: Life’s good. That is until the sharp pain runs through your body. The cramps begin—how frustrating! Did you know that as many as 39 percent of distance runners may experience a [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.timpanogosregionalhospital.com/files/2013/05/Ragnar-Cramps-TRH.jpg" width="240" />
		</p><p><em>How to Avoid Running Cramps</em></p>
<p>Ever been in a groove while running? Early morning air, sun rising over the mountain, and you just think: Life’s good. That is until the sharp pain runs through your body. The <a href="http://www.webmd.com/fitness-exercise/features/how-to-stop-runners-cramps" target="_blank">cramps</a> begin—how frustrating!</p>
<p>Did you know that as many as <a href="http://www.runnersworld.com/health/cramping-out?page=single" target="_blank">39 percent of distance runners may experience a cramp</a> in their calves, hamstrings, hips or quadriceps while running? For most runners, preventing cramps is top priority. Here’s a list of five tips from the experts at <a href="http://timpanogosregionalhospital.com/" target="_blank">Timpanogos Regional Hospital</a> to help you avoid cramps while running:</p>
<p><strong><em>1.  Drink up!</em></strong><br />
<strong><em> </em></strong><strong><em> </em></strong>One reason cramping happens is the loss of fluids in your muscles<strong><em>.</em></strong></p>
<ul>
<li>Water is the best way to hydrate your body. However, if your workout is running like a <a href="http://www.ragnarrelay.com/" target="_blank">Ragnar Relay Race</a>, you should consider a sports drink to replace salt and electrolytes.</li>
<li>Try this: For every 20 minutes that you run, try to drink between 5 and 12 ounces of fluid. Also, 4 to 8 ounces before you run and when you finish.</li>
<li>Just remember, the more you <a href="http://running.about.com/od/illnessesandrunning/p/dehydration.htm" target="_blank"></a><a href="http://running.about.com/od/illnessesandrunning/p/dehydration.htm" target="_blank">hydrate your body</a>, the less likely you’ll get those dreaded running cramps.</li>
</ul>
<p><strong><em> </em></strong><strong><em>2.  Stretch your muscles.</em></strong></p>
<ul>
<li>The muscles most likely to cramp are those that contract. Stretch your <a href="http://www.mountainstar.kramesonline.com/3,S,86021" target="_blank">calves</a>, <a href="http://www.mountainstar.kramesonline.com/3,S,89923" target="_blank">hamstrings</a>, <a href="http://www.mountainstar.kramesonline.com/3,S,89929" target="_blank">quads</a>, and hips.</li>
</ul>
<p><strong><em>3.  Choose the right time of day to run—avoid heat and humidity.</em></strong></p>
<ul>
<li>The hotter it is the quicker your body will burn through fluids—and as we mentioned above, hydration is key to decrease the risk of cramping.</li>
</ul>
<p><strong><em></em></strong><strong><em>4.  Proper running shoes will only help.</em></strong></p>
<ul>
<li>Shoes that aren’t fitted right can cause major problems. Wrong shoes can create unneeded stress on your muscles and tendons. That stress can increase cramping while you run.</li>
</ul>
<p><strong><em></em></strong><strong><em>5.  Your diet can make a difference!</em></strong></p>
<ul>
<li>Soda, especially those with caffeine, can dehydrate your muscles.</li>
<li><a href="http://www.livestrong.com/article/439296-the-benefits-of-bananas-for-running/" target="_blank"></a><a href="http://www.livestrong.com/article/439296-the-benefits-of-bananas-for-running/" target="_blank">Bananas </a>are good! They help to prevent cramping.</li>
<li>Refrain from eating within 4 or 5 hours before a run.</li>
<li>Eat plenty of carbohydrates the night before.</li>
</ul>
<p>So, the next time you get out for <a href="http://blog.timpanogosregionalhospital.com/category/ragnar-running/" target="_blank">your run</a>, keep in mind that only YOU can prevent cramps!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timpanogosregionalhospital.com/2013/05/21/cramp%e2%80%a6that-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Rub?</title>
		<link>http://blog.timpanogosregionalhospital.com/2013/05/16/what%e2%80%99s-the-rub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-the-rub</link>
		<comments>http://blog.timpanogosregionalhospital.com/2013/05/16/what%e2%80%99s-the-rub/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ragnar Running]]></category>
		<category><![CDATA[chafing]]></category>
		<category><![CDATA[chafing during running]]></category>
		<category><![CDATA[first aid]]></category>
		<category><![CDATA[MountainStar]]></category>
		<category><![CDATA[prevent chafing]]></category>
		<category><![CDATA[RAGNAR]]></category>
		<category><![CDATA[RAGNAR sponsor]]></category>
		<category><![CDATA[relay stations]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injuries]]></category>
		<category><![CDATA[Utah RAGNAR]]></category>
		<category><![CDATA[Wasatch Back Relay]]></category>
		<category><![CDATA[Wastach Back]]></category>

		<guid isPermaLink="false">http://blog.timpanogosregionalhospital.com/?p=488</guid>
		<description><![CDATA[Ragnar’s Wasatch Back is an intense relay with many crazy ups and down—and we’re not just talking about Guardsman Pass, or trying to sleep in a van full of other sweaty runners. We’re talking about the ups and downs of that annoying tag in the back of your shirt, or the front of your shirt…rubbing [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.timpanogosregionalhospital.com/files/2013/05/Chafing-MS.jpg" width="240" />
		</p><p>Ragnar’s <a href="http://www.ragnarrelay.com/race/wasatchback" target="_blank">Wasatch Back</a> is an intense relay with many crazy ups and down—and we’re not just talking about Guardsman Pass, or trying to sleep in a van full of other sweaty runners.</p>
<p><strong> </strong></p>
<p>We’re talking about the ups and downs of that annoying tag in the back of your shirt, or the front of your shirt…rubbing your nipples raw (yes, we just said nipples). It could also be your shirt, sports bra or worse, your own thighs.</p>
<p>That’s right, this blog is about chafing, and it’s no laughing matter (even though it’s ok to giggle a little). <strong><em>The Office</em></strong> used chafing to a very funny effect in an episode (which you can see <a href="http://www.youtube.com/watch?v=xWkeYtBWN3M" target="_blank">here</a>).</p>
<p><a href="http://running.about.com/od/commonrunninginjuries/p/chafing.htm" target="_blank">Chafing</a> happens when an area of your skin is rubbed over and over again, either by another piece of skin or by a piece of clothing. The irritation is increased when you get sweat in the area. This common problem affects some runners more than others and can affect men and women in different areas of the body.</p>
<p>So how can you protect your skin from chafing so you can enjoy this <a href="http://www.ragnarrelay.com/ragnar" target="_blank">race of a lifetime?</a> Our Orem hospital has got some tips.</p>
<ul>
<li><strong>Appropriate clothing</strong>
<ul>
<li><strong>Do:</strong> Wear snug fitting (not too tight or too loose) clothing that wicks moisture from the body. Cover areas of the body that do rub so that there isn’t contact with spandex or the like.</li>
<li><strong>Don’t:</strong> Wear bras with seams, clothing with tags or wear cotton.</li>
<li><strong>Bonus tip:</strong> Bring an extra set of clothing in the van so you don’t have to run that last leg in damp shorts, which will increase your risk of chafing.</li>
</ul>
</li>
</ul>
<ul>
<li><strong>Use Topical Barrier Products</strong>
<ul>
<li><a href="http://www.bodyglide.com/" target="_blank">Bodyglide® products</a>, or Petroleum Jelly &#8211; These provide a barrier so your skin doesn’t rub, but you may need to reapply frequently. Places to apply: thighs, nipples (men), bra line (women), and between the butt cheeks (so we’ve heard).</li>
<li><a href="http://www.runguards.com/products/nipguards" target="_blank">NipGuards®</a> or Band-Aids over nipples for men.<strong> </strong></li>
</ul>
</li>
</ul>
<p><strong> </strong></p>
<ul>
<li><strong>Stay Hydrated</strong>
<ul>
<li>Staying hydrated before, during and after running long distances is a good idea anyway, but if you get dehydrated your sweat will dry into small, gritty crystals that increase skin irritation and chafing.</li>
</ul>
</li>
</ul>
<p>While chafing isn’t a serious condition it certainly can be painful. If you do get chaffed (or have another medical problem during Wasatch Back) visit us at one of our <a href="http://mountainstarhealth.com/" target="_blank">MountainStar first aid stations</a> for help.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timpanogosregionalhospital.com/2013/05/16/what%e2%80%99s-the-rub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Up about Open Heart Surgery</title>
		<link>http://blog.timpanogosregionalhospital.com/2013/05/14/opening-up-about-open-heart-surgery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opening-up-about-open-heart-surgery</link>
		<comments>http://blog.timpanogosregionalhospital.com/2013/05/14/opening-up-about-open-heart-surgery/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiovascular Procedures]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[beating heart surgery]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[cardiac care]]></category>
		<category><![CDATA[cardiac health]]></category>
		<category><![CDATA[cardiac surgeon]]></category>
		<category><![CDATA[cardiac surgery]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cardiologist]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[cardiology hospital]]></category>
		<category><![CDATA[cardiovascular hospital]]></category>
		<category><![CDATA[cardiovascular procedures]]></category>
		<category><![CDATA[cardiovascular surgery]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart conditions]]></category>
		<category><![CDATA[heart defects]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[heart problems]]></category>
		<category><![CDATA[heart specialist]]></category>
		<category><![CDATA[heart surgeon]]></category>
		<category><![CDATA[heart surgery]]></category>
		<category><![CDATA[heart surgery hospital]]></category>
		<category><![CDATA[hospital for heart surgery]]></category>
		<category><![CDATA[on-pump heart surgery]]></category>
		<category><![CDATA[open heart surgeon]]></category>
		<category><![CDATA[open heart surgery]]></category>
		<category><![CDATA[open heart surgery recovery]]></category>
		<category><![CDATA[robot-assisted heart surgery]]></category>
		<category><![CDATA[robotic cardiovascular surgery]]></category>
		<category><![CDATA[robotic surgery]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[what is open heart surgery]]></category>
		<category><![CDATA[why open heart surgery]]></category>

		<guid isPermaLink="false">http://blog.timpanogosregionalhospital.com/?p=476</guid>
		<description><![CDATA[People tend to think that wearing your heart on your sleeve is a bad thing. For cardiovascular surgeons and patients, however, it would be a dream. Our bodies have a vested (no pun intended) interest in keeping the heart protected, and they do so with a sturdy cage of ribs. So when there&#8217;s something wrong, [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.timpanogosregionalhospital.com/files/2013/05/Understanding-Open-Heart-Surgery.jpg" width="240" />
		</p><p>People tend to think that wearing your heart on your sleeve is a bad thing. For cardiovascular surgeons and patients, however, it would be a dream. Our bodies have a vested (no pun intended) interest in keeping the heart protected, and they do so with a sturdy cage of ribs. So when there&#8217;s something wrong, that cage makes it extra hard for surgeons to get access to the organ they need to repair.</p>
<p><strong>What is open heart surgery?</strong></p>
<p><em>Open heart surgery</em> is a term that takes people aback. It means something more serious is happening, but it doesn&#8217;t always mean the same thing. In general, open heart surgery is any surgery in which the chest is cut open so that surgery can be performed on the heart. Different types of procedures can be performed after the chest is open.</p>
<p><strong>What are the different types of open heart surgery?</strong></p>
<ul>
<li><strong>On-pump surgeries</strong>: In these types of surgeries, a <a href="http://www.surgeryencyclopedia.com/Fi-La/Heart-Lung-Machines.html" target="_blank">heart-lung machine</a> takes over circulation of oxygenated blood to the organs and tissues. The heart is temporarily stopped so the heart surgeon can work on a heart that is not beating or circulating blood.</li>
<li><strong>Beating-heart surgeries</strong>: In off-pump surgeries, the cardiologist works on a beating heart. However, the heart&#8217;s rhythm is usually slowed by medication during the surgical cardiac procedure.</li>
<li><strong>Robot-assisted surgeries</strong>: In some heart surgeries, the heart specialist controls robotic arms that perform the actual heart surgery. The robotic controls allow for extremely precise work, but can be used for only a few specific procedures. These <a href="http://www.youtube.com/watch?v=PNRgncoCEWg&amp;feature=share&amp;list=PLOm2YGauCUgrsQykw-7ChlK-NyO651Qwl" target="_blank">minimally invasive surgeries</a> usually result in less pain and faster recovery.</li>
</ul>
<p><strong>Why is open heart surgery performed?</strong></p>
<p>The most common reason for open heart surgery is to do a <a href="http://www.webmd.com/heart/video/coronary-bypass" target="_blank">coronary artery bypass graft</a>, more commonly known as heart bypass surgery. In this procedure, the heart surgeon uses healthy blood vessels from other parts of the body to &#8220;bypass&#8221; diseased coronary arteries. Open heart surgery might also be recommended to repair or replace heart valves that don&#8217;t function, or to repair congenital defects or heart conditions. A heart transplant requires open heart surgery, as does implantation of certain medical devices. And for heart problems that can&#8217;t be corrected by a bypass or a medical device, other procedures might be recommended that would also require open heart surgery.</p>
<p><strong>How long is the recovery for open heart surgery?</strong></p>
<p><strong> </strong></p>
<p>Traditional open heart surgery involves an incision that goes through the breastbone (sternum). The ribs and muscles are then separated to give the surgeon access to the heart. This results in a broken bone, and if that broken arm you got when you were seven years old taught you anything, broken bones hurt and take a long time to heal. However, a broken bone in the chest can&#8217;t be immobilized with a cast, so a patient has to breathe against that bone, and will also be told to breathe deeply to keep lungs clear. When you add up the effects of heart surgery, not just the heart, but on the bones, muscles, and other organs, it&#8217;s no wonder that <a href="http://mountainstar.kramesonline.com/3,S,40520" target="_blank">recovery</a> takes many weeks.</p>
<p>So while your dry cleaner is ready to take care of the heart-shaped stain on your sleeve, an actual open heart procedure is major surgery. No matter which type of heart operation is being performed, the <a href="http://timpanogosregionalhospital.com/service/line/cardiovascular/" target="_blank">cardiovascular surgeons at Timpanogos Regional Hospital</a> are ready to provide the high level of care it requires.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.timpanogosregionalhospital.com/2013/05/14/opening-up-about-open-heart-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAT, SLEEP, RUN…  IT’S RAGNAR</title>
		<link>http://blog.timpanogosregionalhospital.com/2013/05/02/eat-sleep-run%e2%80%a6-it%e2%80%99s-ragnar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eat-sleep-run%25e2%2580%25a6-it%25e2%2580%2599s-ragnar</link>
		<comments>http://blog.timpanogosregionalhospital.com/2013/05/02/eat-sleep-run%e2%80%a6-it%e2%80%99s-ragnar/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Hospital Announcements]]></category>
		<category><![CDATA[Ragnar Running]]></category>
		<category><![CDATA[Dan Hill]]></category>
		<category><![CDATA[emergency care]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[first aid]]></category>
		<category><![CDATA[MountainStar]]></category>
		<category><![CDATA[MountainStar healthcare]]></category>
		<category><![CDATA[Orem hospital]]></category>
		<category><![CDATA[RAGNAR]]></category>
		<category><![CDATA[RAGNAR race]]></category>
		<category><![CDATA[RAGNAR relay]]></category>
		<category><![CDATA[RAGNAR sponsor]]></category>
		<category><![CDATA[relay stations]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injuries]]></category>
		<category><![CDATA[Tanner Bell]]></category>
		<category><![CDATA[Timp hospital]]></category>
		<category><![CDATA[timpanogos regional]]></category>
		<category><![CDATA[timpanogos regional hospital]]></category>
		<category><![CDATA[Utah RAGNAR]]></category>
		<category><![CDATA[Wasatch Back Relay]]></category>

		<guid isPermaLink="false">http://blog.timpanogosregionalhospital.com/?p=473</guid>
		<description><![CDATA[The RAGNAR Wasatch Back Relay race is scheduled for June 20 &#8211; 22, 2013. RAGNAR features a crazy 12-person team (or sometimes an even crazier 6-person team) completing a combined run of almost 200 miles along the backside of the Wasatch mountain range &#8211; from Logan to Park City! Teams run all day and through [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://blog.timpanogosregionalhospital.com/files/2013/05/RAGNAR.jpg" width="240" />
		</p><p>The <a href="http://www.ragnarrelay.com/ragnar" target="_blank">RAGNAR</a> Wasatch Back Relay race is scheduled for June 20 &#8211; 22, 2013.</p>
<p>RAGNAR features a crazy 12-person team (or sometimes an even crazier 6-person team) completing a combined run of almost 200 miles along the backside of the Wasatch mountain range &#8211; from Logan to Park City!</p>
<p>Teams run all day and through the night pushing themselves to their physical limits—and they say it’s fun! And it is! Teams are well-known for their wacky names, wackier costumes and even wackier van decorations, which you can see <a href="https://www.google.com/search?q=Ragnar+Relay+Wasatch+Back&amp;biw=1282&amp;bih=680&amp;sei=5p92Ub3QBYrC2AXgx4HoBw&amp;tbm=isch" target="_blank">here</a>.</p>
<p>RAGNAR Relays is a nationwide race franchise started right here in Utah by Kaysville residents, Dan Hill and Tanner Bell. Their first race was the Wasatch Back, but now they run 14 different overnight relay races around the country.</p>
<p>In 2012, the Wasatch Back saw more than 13,500 runners (and just about as many spectators).  That’s a lot of athletes, and a lot of potential injuries. That’s why <a href="http://timpanogosregionalhospital.com/" target="_blank">Timpanogos Regional Hospital</a> (part of Mountainstar Healthcare) is there to help.</p>
